Tom and Katie are praying for openings like Brad and Angelina had.
Rank | LW | Week # |
Title | Weekend Total |
% Change | Cumulative Total |
Screens | Per Screen Average |
1 | New | 1 | Mr. & Mrs. Smith | $51,050,000 | $51,050,000 | 3424 | $14,909.46 | |
2 | 1 | 3 | Madagascar | $17,100,000 | $128,334,000 | 3929 | $4,352.25 | |
3 | 3 | 4 | Star Wars Episode III: Revenge of the Sith | $14,850,000 | $332,108,000 | 3322 | $4,470.20 | |
4 | 2 | 3 | The Longest Yard | $13,500,000 | $118,106,000 | 3654 | $3,694.58 | |
5 | New | 1 | The Adventures of Sharkboy and Lavagirl in 3-D | $12,505,000 | $12,505,000 | 2655 | $4,709.98 | |
6 | 4 | 2 | Cinderella Man | $9,546,000 | $34,459,000 | 2820 | $3,385.11 | |
7 | New | 1 | The Honeymooners | $5,800,000 | $5,800,000 | 1912 | $3,033.47 | |
8 | 5 | 2 | The Sisterhood of the Traveling Pants | $5,680,000 | $23,691,000 | 2583 | $2,198.99 | |
9 | 6 | 5 | Monster-in-Law | $2,625,000 | $76,475,000 | 1949 | $1,346.84 | |
10 | 8 | 6 | Crash | $1,900,000 | $44,323,000 | 908 | $2,092.51 | |
11 | 7 | 2 | Lords of Dogtown | $1,800,000 | $9,336,000 | 1865 | $965.15 | |
12 | New | 1 | High Tension | $1,750,000 | $1,750,000 | 1323 | $1,322.75 |
Recent Comments