It needs to be said: Lohan: Fully Loaded may have opened to $12.8 million (33rd best of 2005), but it managed that paltry number on a whopping 3521 screens, making it the second all time worst opening of that size, and the absolute worst per screen average of any film opening that wide.
And for those of you wondering how much Will Ferrell is worth on opening weekend... you've got your answer: $20 million.
Rank | LW | Week # |
Title | Weekend Total |
% Change | Cumulative Total |
Screens | Per Screen Average |
1 | 1 | 2 | Batman Begins | $26,770,000 | $121,697,000 | 3858 | $6,938.83 | |
2 | New | 1 | Bewitched | $20,200,000 | $20,200,000 | 3174 | $6,364.21 | |
3 | 2 | 3 | Mr. & Mrs. Smith | $16,750,000 | $125,438,000 | 3265 | $5,130.17 | |
4 | New | 1 | Herbie: Fully Loaded | $12,750,000 | $17,787,000 | 3521 | $3,621.13 | |
5 | New | 1 | Land of the Dead | $10,233,000 | $10,233,000 | 2249 | $4,550.02 | |
6 | 3 | 5 | Madagascar | $7,300,000 | $160,056,000 | 2948 | $2,476.26 | |
7 | 4 | 6 | Star Wars Episode III: Revenge of the Sith | $6,250,000 | $358,606,000 | 2371 | $2,636.02 | |
8 | 5 | 5 | The Longest Yard | $5,475,000 | $141,895,000 | 2516 | $2,176.07 | |
9 | 6 | 3 | The Adventures of Sharkboy and Lavagirl in 3-D | $3,425,000 | $30,469,000 | 2352 | $1,456.21 | |
10 | 7 | 4 | Cinderella Man | $3,270,000 | $49,592,000 | 1677 | $1,949.91 | |
11 | 8 | 2 | The Perfect Man | $2,498,000 | $10,783,000 | 2090 | $1,195.22 | |
12 | New | 1 | Rize | $1,600,000 | $1,600,000 | 352 | $4,545.45 |
Recent Comments