Let's do this. Harry Potter and the Goblet of Fire opened with $101.4 million, which nails the:
- Fourth film to ever open bigger than $100 million
- Fourth biggest opener ever
- Second biggest opener of 2005 (after Star Wars Episode III at $108.4 million)
- Top November opener ever
- Tied (with four films) for the fastest film to $100 million (3 days)
- Fourth biggest Saturday ever ($35.5 million)
- Second biggest Friday ever ($39.4 million)
- Fourth biggest opening day ever
- Biggest Harry Potter opening ever
Rank | LW | Week # |
Title | Weekend Total |
% Change | Cumulative Total |
Screens | Per Screen Average |
1 | New | 1 | Harry Potter and the Goblet of Fire | $101,425,000 | $101,425,000 | 3858 | $26,289.53 | |
2 | New | 1 | Walk the Line | $22,400,000 | $22,400,000 | 2961 | $7,565.01 | |
3 | 1 | 3 | Chicken Little | $14,769,000 | $99,151,000 | 3514 | $4,202.90 | |
4 | 3 | 2 | Derailed | $6,526,000 | $21,837,000 | 2447 | $2,666.94 | |
5 | 2 | 2 | Zathura | $5,100,000 | $20,283,000 | 3232 | $1,577.97 | |
6 | 5 | 3 | Jarhead | $4,790,000 | $54,317,000 | 2413 | $1,985.08 | |
7 | 4 | 2 | Get Rich or Die Tryin' | $4,375,000 | $24,502,000 | 1666 | $2,626.05 | |
8 | 6 | 4 | Saw II | $3,900,000 | $79,857,000 | 2257 | $1,727.96 | |
9 | 7 | 4 | The Legend of Zorro | $2,300,000 | $42,785,000 | 2150 | $1,069.77 | |
10 | 10 | 2 | Pride and Prejudice | $2,112,000 | $5,971,000 | 221 | $9,556.56 | |
11 | 11 | 7 | Good Night, and Good Luck | $1,695,000 | $16,882,000 | 803 | $2,110.83 | |
12 | 8 | 4 | Prime | $1,610,000 | $21,446,000 | 1229 | $1,310.01 |
Recent Comments